<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="05" str-month="mai">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="0"/>
		<day-08 available="0"/>
		<day-09 available="0"/>
		<day-10 available="0"/>
		<day-11 available="0"/>
		<day-12 available="0"/>
		<day-13 available="0"/>
		<day-14 available="0"/>
		<day-15 available="0"/>
		<day-16 available="0"/>
		<day-17 available="0"/>
		<day-18 available="0"/>
		<day-19 available="0"/>
		<day-20 available="0"/>
		<day-21 available="0"/>
		<day-22 available="0"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>3897531</nb-of-records>
	<total-rainfall>33.8 mm</total-rainfall>
	<max-rainfall-day>9.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1777759200</max-rainfall-day-date>
	<max-rainfall-day-date-text>dim. 03</max-rainfall-day-date-text>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>9.5 °C</tn-min>
	<tn-min-date>1778018400</tn-min-date>
	<tn-min-date-text>mer. 06</tn-min-date-text>
	<t-min-mean>12.0 °C</t-min-mean>
	<tx-max>24.5 °C</tx-max>
	<tx-max-date>1777672800</tx-max-date>
	<tx-max-date-text>sam. 02</tx-max-date-text>
	<t-max-mean>21.1 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>4</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>61.0</nb-hours-of-sunshine>
	<total-solar-energy>24 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>8.7</cool-degree-days>
	<wind-direction-distribution>
		<n>9.2</n>
		<nne>1.3</nne>
		<ne>1.9</ne>
		<ene>8.6</ene>
		<e>12.8</e>
		<ese>9.5</ese>
		<se>5.4</se>
		<sse>2.3</sse>
		<s>2.0</s>
		<ssw>5.6</ssw>
		<sw>8.7</sw>
		<wsw>5.2</wsw>
		<w>13.0</w>
		<wnw>10.3</wnw>
		<nw>3.4</nw>
		<nnw>0.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1013.5 hPa</max>
		<minmax>1004.8 hPa</minmax>
		<max-date>1777625161</max-date>
		<max-date-text>ven. 01 - 10:46</max-date-text>
		<min>1002.3 hPa</min>
		<maxmin>1011.6 hPa</maxmin>
		<min-date>1777821241</min-date>
		<min-date-text>dim. 03 - 17:14</min-date-text>
		<max-pos-var>+2.1 hPa</max-pos-var>
		<max-pos-var-date>1777837441</max-pos-var-date>
		<max-pos-var-date-text>dim. 03 - 21:44</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1777821361</max-neg-var-date>
		<max-neg-var-date-text>dim. 03 - 17:16</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1777746481</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 20:28</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1777733761</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 02 - 16:56</max-neg-rate-date-text>
		<mean>1006.4 hPa</mean>
		<nb-of-records>3579</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1021.6 hPa</max>
		<minmax>1012.8 hPa</minmax>
		<max-date>1777625161</max-date>
		<max-date-text>ven. 01 - 10:46</max-date-text>
		<min>1010.3 hPa</min>
		<maxmin>1019.7 hPa</maxmin>
		<min-date>1777821241</min-date>
		<min-date-text>dim. 03 - 17:14</min-date-text>
		<max-pos-var>+2.1 hPa</max-pos-var>
		<max-pos-var-date>1777837441</max-pos-var-date>
		<max-pos-var-date-text>dim. 03 - 21:44</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1777821361</max-neg-var-date>
		<max-neg-var-date-text>dim. 03 - 17:16</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1777746481</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 20:28</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1777733761</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 02 - 16:56</max-neg-rate-date-text>
		<mean>1014.4 hPa</mean>
		<nb-of-records>3579</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>11.8 mm</max>
		<minmax>5.6 mm</minmax>
		<max-date>1777914961</max-date>
		<max-date-text>lun. 04 - 19:16</max-date-text>
		<min>0.0 mm</min>
		<maxmin>6.0 mm</maxmin>
		<min-date>1777714441</min-date>
		<min-date-text>sam. 02 - 11:34</min-date-text>
		<max-pos-var>+7.0 mm</max-pos-var>
		<max-pos-var-date>1777840321</max-pos-var-date>
		<max-pos-var-date-text>dim. 03 - 22:32</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1777586401</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+36.0 mm</max-pos-rate>
		<max-pos-rate-date>1777914481</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 04 - 19:08</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>5.9 mm</mean>
		<nb-of-records>3579</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>1.2 mm</max>
		<minmax>0.4 mm</minmax>
		<max-date>1777914481</max-date>
		<max-date-text>lun. 04 - 19:08</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>+1.2 mm</max-pos-var>
		<max-pos-var-date>1777914481</max-pos-var-date>
		<max-pos-var-date-text>lun. 04 - 19:08</max-pos-var-date-text>
		<max-neg-var>-1.2 mm</max-neg-var>
		<max-neg-var-date>1777925281</max-neg-var-date>
		<max-neg-var-date-text>lun. 04 - 22:08</max-neg-var-date-text>
		<max-pos-rate>+36.0 mm</max-pos-rate>
		<max-pos-rate-date>1777914481</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 04 - 19:08</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>3579</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>22.9 °C</max>
		<minmax>21.2 °C</minmax>
		<max-date>1777825321</max-date>
		<max-date-text>dim. 03 - 18:22</max-date-text>
		<min>19.5 °C</min>
		<maxmin>21.3 °C</maxmin>
		<min-date>1778040901</min-date>
		<min-date-text>mer. 06 - 06:15</min-date-text>
		<max-pos-var>+1.6 °C</max-pos-var>
		<max-pos-var-date>1778049841</max-pos-var-date>
		<max-pos-var-date-text>mer. 06 - 08:44</max-pos-var-date-text>
		<max-neg-var>-1.0 °C</max-neg-var>
		<max-neg-var-date>1777857001</max-neg-var-date>
		<max-neg-var-date-text>lun. 04 - 03:10</max-neg-var-date-text>
		<max-pos-rate>+1.3 °C</max-pos-rate>
		<max-pos-rate-date>1777704601</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 08:50</max-pos-rate-date-text>
		<max-neg-rate>-0.7 °C</max-neg-rate>
		<max-neg-rate-date>1777938001</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 05 - 01:40</max-neg-rate-date-text>
		<mean>21.6 °C</mean>
		<nb-of-records>3579</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>24.5 °C</max>
		<minmax>16.7 °C</minmax>
		<max-date>1777732561</max-date>
		<max-date-text>sam. 02 - 16:36</max-date-text>
		<min>9.5 °C</min>
		<maxmin>13.8 °C</maxmin>
		<min-date>1778026801</min-date>
		<min-date-text>mer. 06 - 02:20</min-date-text>
		<max-pos-var>+7.5 °C</max-pos-var>
		<max-pos-var-date>1777712761</max-pos-var-date>
		<max-pos-var-date-text>sam. 02 - 11:06</max-pos-var-date-text>
		<max-neg-var>-7.6 °C</max-neg-var>
		<max-neg-var-date>1777749601</max-neg-var-date>
		<max-neg-var-date-text>sam. 02 - 21:20</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1777705681</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 09:08</max-pos-rate-date-text>
		<max-neg-rate>-5.9 °C</max-neg-rate>
		<max-neg-rate-date>1777824841</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 18:14</max-neg-rate-date-text>
		<mean>16.3 °C</mean>
		<nb-of-records>3579</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>71.0 %</max>
		<minmax>67.0 %</minmax>
		<max-date>1777610101</max-date>
		<max-date-text>ven. 01 - 06:35</max-date-text>
		<min>59.0 %</min>
		<maxmin>63.0 %</maxmin>
		<min-date>1777706521</min-date>
		<min-date-text>sam. 02 - 09:22</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1777765501</max-pos-var-date>
		<max-pos-var-date-text>dim. 03 - 01:45</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1778051521</max-neg-var-date>
		<max-neg-var-date-text>mer. 06 - 09:12</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1777592101</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 01:35</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1777616521</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 08:22</max-neg-rate-date-text>
		<mean>63.3 %</mean>
		<nb-of-records>3579</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>92.0 %</max>
		<minmax>90.0 %</minmax>
		<max-date>1777589701</max-date>
		<max-date-text>ven. 01 - 00:55</max-date-text>
		<min>42.0 %</min>
		<maxmin>75.0 %</maxmin>
		<min-date>1777656001</min-date>
		<min-date-text>ven. 01 - 19:20</min-date-text>
		<max-pos-var>+35.0 %</max-pos-var>
		<max-pos-var-date>1777749841</max-pos-var-date>
		<max-pos-var-date-text>sam. 02 - 21:24</max-pos-var-date-text>
		<max-neg-var>-21.0 %</max-neg-var>
		<max-neg-var-date>1777628041</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 11:34</max-neg-var-date-text>
		<max-pos-rate>+28.0 %</max-pos-rate>
		<max-pos-rate-date>1777825081</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 03 - 18:18</max-pos-rate-date-text>
		<max-neg-rate>-12.0 %</max-neg-rate>
		<max-neg-rate-date>1777623721</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 10:22</max-neg-rate-date-text>
		<mean>78.5 %</mean>
		<nb-of-records>3579</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>17.2 °C</max>
		<minmax>13.1 °C</minmax>
		<max-date>1777811881</max-date>
		<max-date-text>dim. 03 - 14:38</max-date-text>
		<min>5.5 °C</min>
		<maxmin>11.9 °C</maxmin>
		<min-date>1777668001</min-date>
		<min-date-text>ven. 01 - 22:40</min-date-text>
		<max-pos-var>+4.7 °C</max-pos-var>
		<max-pos-var-date>1777705441</max-pos-var-date>
		<max-pos-var-date-text>sam. 02 - 09:04</max-pos-var-date-text>
		<max-neg-var>-6.4 °C</max-neg-var>
		<max-neg-var-date>1777656361</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 19:26</max-neg-var-date-text>
		<max-pos-rate>+2.4 °C</max-pos-rate>
		<max-pos-rate-date>1777705561</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 09:06</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1777652401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 18:20</max-neg-rate-date-text>
		<mean>12.3 °C</mean>
		<nb-of-records>3579</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>20.0 km/h</max>
		<minmax>11.8 km/h</minmax>
		<max-date>1777822081</max-date>
		<max-date-text>dim. 03 - 17:28</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>+5.4 km/h</max-pos-var>
		<max-pos-var-date>1777822081</max-pos-var-date>
		<max-pos-var-date-text>dim. 03 - 17:28</max-pos-var-date-text>
		<max-neg-var>-5.6 km/h</max-neg-var>
		<max-neg-var-date>1777832881</max-neg-var-date>
		<max-neg-var-date-text>dim. 03 - 20:28</max-neg-var-date-text>
		<max-pos-rate>+14.2 km/h</max-pos-rate>
		<max-pos-rate-date>1777705801</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 09:10</max-pos-rate-date-text>
		<max-neg-rate>-20.0 km/h</max-neg-rate>
		<max-neg-rate-date>1777825681</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 18:28</max-neg-rate-date-text>
		<mean>2.7 km/h</mean>
		<nb-of-records>3579</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSO (211°)</mean>
		<nb-of-records>3579</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>35.4 km/h</max>
		<minmax>25.7 km/h</minmax>
		<max-date>1777822441</max-date>
		<max-date-text>dim. 03 - 17:34</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1777713001</max-pos-var-date>
		<max-pos-var-date-text>sam. 02 - 11:10</max-pos-var-date-text>
		<max-neg-var>-9.4 km/h</max-neg-var>
		<max-neg-var-date>1777832761</max-neg-var-date>
		<max-neg-var-date-text>dim. 03 - 20:26</max-neg-var-date-text>
		<max-pos-rate>+27.4 km/h</max-pos-rate>
		<max-pos-rate-date>1777903081</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 04 - 15:58</max-pos-rate-date-text>
		<max-neg-rate>-35.4 km/h</max-neg-rate>
		<max-neg-rate-date>1777826041</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 18:34</max-neg-rate-date-text>
		<mean>7.0 km/h</mean>
		<nb-of-records>3579</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>24.5 °C</max>
		<minmax>16.7 °C</minmax>
		<max-date>1777732561</max-date>
		<max-date-text>sam. 02 - 16:36</max-date-text>
		<min>9.5 °C</min>
		<maxmin>13.8 °C</maxmin>
		<min-date>1778026801</min-date>
		<min-date-text>mer. 06 - 02:20</min-date-text>
		<max-pos-var>+7.5 °C</max-pos-var>
		<max-pos-var-date>1777712761</max-pos-var-date>
		<max-pos-var-date-text>sam. 02 - 11:06</max-pos-var-date-text>
		<max-neg-var>-7.6 °C</max-neg-var>
		<max-neg-var-date>1777749601</max-neg-var-date>
		<max-neg-var-date-text>sam. 02 - 21:20</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1777705681</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 09:08</max-pos-rate-date-text>
		<max-neg-rate>-5.9 °C</max-neg-rate>
		<max-neg-rate-date>1777824841</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 18:14</max-neg-rate-date-text>
		<mean>16.3 °C</mean>
		<nb-of-records>3579</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>997.0 W/m²</max>
		<minmax>833.0 W/m²</minmax>
		<max-date>1777810321</max-date>
		<max-date-text>dim. 03 - 14:12</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>+936.0 W/m²</max-pos-var>
		<max-pos-var-date>1777888441</max-pos-var-date>
		<max-pos-var-date-text>lun. 04 - 11:54</max-pos-var-date-text>
		<max-neg-var>-930.0 W/m²</max-neg-var>
		<max-neg-var-date>1777824841</max-neg-var-date>
		<max-neg-var-date-text>dim. 03 - 18:14</max-neg-var-date-text>
		<max-pos-rate>+828.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1777978081</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 05 - 12:48</max-pos-rate-date-text>
		<max-neg-rate>-818.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1777981681</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 05 - 13:48</max-neg-rate-date-text>
		<mean>199.8 W/m²</mean>
		<nb-of-records>3565</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1777586401</max-date>
		<max-date-text>ven. 01 - 00:00</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1777586401</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1777586401</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1777586401</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>3579</nb-of-records>
	</uv_index>
	<heat_index>
		<max>24.5 °C</max>
		<minmax>16.7 °C</minmax>
		<max-date>1777732561</max-date>
		<max-date-text>sam. 02 - 16:36</max-date-text>
		<min>9.5 °C</min>
		<maxmin>13.8 °C</maxmin>
		<min-date>1778026801</min-date>
		<min-date-text>mer. 06 - 02:20</min-date-text>
		<max-pos-var>+7.5 °C</max-pos-var>
		<max-pos-var-date>1777712761</max-pos-var-date>
		<max-pos-var-date-text>sam. 02 - 11:06</max-pos-var-date-text>
		<max-neg-var>-7.6 °C</max-neg-var>
		<max-neg-var-date>1777749601</max-neg-var-date>
		<max-neg-var-date-text>sam. 02 - 21:20</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1777705681</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 09:08</max-pos-rate-date-text>
		<max-neg-rate>-5.9 °C</max-neg-rate>
		<max-neg-rate-date>1777824841</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 18:14</max-neg-rate-date-text>
		<mean>16.3 °C</mean>
		<nb-of-records>3579</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2076 </max>
		<minmax>684 </minmax>
		<max-date>1777656001</max-date>
		<max-date-text>ven. 01 - 19:20</max-date-text>
		<min>197 </min>
		<maxmin>250 </maxmin>
		<min-date>1777870501</min-date>
		<min-date-text>lun. 04 - 06:55</min-date-text>
		<max-pos-var>+787 </max-pos-var>
		<max-pos-var-date>1777655401</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 19:10</max-pos-var-date-text>
		<max-neg-var>-1271 </max-neg-var>
		<max-neg-var-date>1777749841</max-neg-var-date>
		<max-neg-var-date-text>sam. 02 - 21:24</max-neg-var-date-text>
		<max-pos-rate>+457 </max-pos-rate>
		<max-pos-rate-date>1777636081</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 13:48</max-pos-rate-date-text>
		<max-neg-rate>-990 </max-neg-rate>
		<max-neg-rate-date>1777825081</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 18:18</max-neg-rate-date-text>
		<mean>622 </mean>
		<nb-of-records>3579</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>6.2 mm</max>
		<minmax>0.8 mm</minmax>
		<max-date>1777748881</max-date>
		<max-date-text>sam. 02 - 21:08</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>+6.2 mm</max-pos-var>
		<max-pos-var-date>1777748881</max-pos-var-date>
		<max-pos-var-date-text>sam. 02 - 21:08</max-pos-var-date-text>
		<max-neg-var>-6.2 mm</max-neg-var>
		<max-neg-var-date>1777759681</max-neg-var-date>
		<max-neg-var-date-text>dim. 03 - 00:08</max-neg-var-date-text>
		<max-pos-rate>+6.2 mm</max-pos-rate>
		<max-pos-rate-date>1777748881</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 21:08</max-pos-rate-date-text>
		<max-neg-rate>-5.6 mm</max-neg-rate>
		<max-neg-rate-date>1777752481</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 02 - 22:08</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>3579</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>11.8 mm</max>
		<minmax>5.6 mm</minmax>
		<max-date>1777914961</max-date>
		<max-date-text>lun. 04 - 19:16</max-date-text>
		<min>0.0 mm</min>
		<maxmin>6.0 mm</maxmin>
		<min-date>1777714441</min-date>
		<min-date-text>sam. 02 - 11:34</min-date-text>
		<max-pos-var>+7.0 mm</max-pos-var>
		<max-pos-var-date>1777840321</max-pos-var-date>
		<max-pos-var-date-text>dim. 03 - 22:32</max-pos-var-date-text>
		<max-neg-var>-0.8 mm</max-neg-var>
		<max-neg-var-date>1777684201</max-neg-var-date>
		<max-neg-var-date-text>sam. 02 - 03:10</max-neg-var-date-text>
		<max-pos-rate>+6.2 mm</max-pos-rate>
		<max-pos-rate-date>1777748881</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 21:08</max-pos-rate-date-text>
		<max-neg-rate>-0.8 mm</max-neg-rate>
		<max-neg-rate-date>1777684201</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 02 - 03:10</max-neg-rate-date-text>
		<mean>5.9 mm</mean>
		<nb-of-records>3579</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1777586401</max-date>
		<max-date-text>ven. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1777586401</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1777586401</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1777586401</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>3579</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1777586401</max-date>
		<max-date-text>ven. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1777586401</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1777586401</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1777586401</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>3579</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1777586401</max-date>
		<max-date-text>ven. 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1777586401</min-date>
		<min-date-text>ven. 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1777586401</max-pos-var-date>
		<max-pos-var-date-text>ven. 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1777586401</max-neg-var-date>
		<max-neg-var-date-text>ven. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1777586401</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1777586401</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>3579</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>24.4 °C</max>
		<minmax>16.6 °C</minmax>
		<max-date>1777732561</max-date>
		<max-date-text>sam. 02 - 16:36</max-date-text>
		<min>9.4 °C</min>
		<maxmin>13.8 °C</maxmin>
		<min-date>1778027101</min-date>
		<min-date-text>mer. 06 - 02:25</min-date-text>
		<max-pos-var>+7.5 °C</max-pos-var>
		<max-pos-var-date>1777712881</max-pos-var-date>
		<max-pos-var-date-text>sam. 02 - 11:08</max-pos-var-date-text>
		<max-neg-var>-7.5 °C</max-neg-var>
		<max-neg-var-date>1777827841</max-neg-var-date>
		<max-neg-var-date-text>dim. 03 - 19:04</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1777705801</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 02 - 09:10</max-pos-rate-date-text>
		<max-neg-rate>-6.0 °C</max-neg-rate>
		<max-neg-rate-date>1777825201</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 03 - 18:20</max-neg-rate-date-text>
		<mean>16.3 °C</mean>
		<nb-of-records>3579</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>24.5 °C</max>
